Some special polygons also have their own names; for example the regular star pentagon is also known as the pentagram.
| Name | Edges | Remarks |
|---|---|---|
| henagon (or monogon) | 1 | In the Euclidean plane, degenerates to a closed curve with a single vertex point on it. |
| digon | 2 | In the Euclidean plane, degenerates to a closed curve with two vertex points on it. |
| triangle (or trigon) | 3 | The simplest polygon which can exist in the Euclidean plane. |
| quadrilateral (or quadrangle or tetragon) | 4 | The simplest polygon which can cross itself. |
| pentagon | 5 | The simplest polygon which can exist as a regular star. A star pentagon is known as a pentagram or pentacle. |
| hexagon | 6 | avoid "sexagon" = Latin [sex-] + Greek |
| heptagon | 7 | avoid "septagon" = Latin [sept-] + Greek |
| octagon | 8 | |
| enneagon or nonagon | 9 | "nonagon" is commonly used but mixes Latin [novem = 9] with Greek. Some modern authors prefer "enneagon". |
| decagon | 10 | |
| hendecagon | 11 | avoid "undecagon" = Latin [un-] + Greek |
| dodecagon | 12 | avoid "duodecagon" = Latin [duo-] + Greek |
| tridecagon (or triskaidecagon) | 13 | |
| tetradecagon (or tetrakaidecagon) | 14 | |
| pentadecagon (or quindecagon or pentakaidecagon) | 15 | |
| hexadecagon (or hexakaidecagon) | 16 | |
| heptadecagon (or heptakaidecagon) | 17 | |
| octadecagon (or octakaidecagon) | 18 | |
| enneadecagon (or enneakaidecagon or nonadecagon) | 19 | |
| icosagon | 20 | |
| triacontagon | 30 | |
| 100 | "hectogon" is the Greek name (see hectometre), "centagon" is a Latin-Greek hybrid; neither is widely attested. | |
| chiliagon ( | 1000 | The measure of each angle in a regular chiliagon is 179.64°. René Descartes used the chiliagon and myriagon (see below) as examples in his Sixth Meditation to demonstrate a distinction which he made between pure intellection and imagination. He cannot imagine all thousand sides [of the chiliagon], as he can for a triangle. However, he clearly understands what a chiliagon is, just as he understands what a triangle is, and he is able to distinguish it from a myriagon. Thus, he claims, the intellect is not dependent on imagination.[5] |
| myriagon | 10,000 | See remarks on the chiliagon. Internal angle is 179.964°. |
| megagon[6] | 1,000,000 | The internal angle of a regular megagon is 179.99964 degrees. |
| apeirogon | ∞ | A degenerate polygon of infinitely many sides |
No comments:
Post a Comment